
If you want a specific book, search MNCAT for author or title to get the call number.
Quarto and Folio oversized books are on tall shelving on 2nd, 3rd and 4th floors.
Which floor has my call number? Visit Finding Books in Wilson
BROWSING GUIDE TO CALL NUMBERS in WILSON LIBRARY
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Subject | LC | Dewey |
|---|---|---|
| Accounting | HF | 650 |
| Advertising | HF5800 | 650 |
| African literature | PL | 896 |
| African American literature | PS153 | 810, 81A-Z, 813(1) |
| African American studies | E185 | 301.81 |
| Aging | HQ1058-1075 | 339 |
| Alcoholism (2) | HV5035 | 339.82 |
| American Indian studies | E77-E141 | 301.82 |
| American literature | PS | 810, 81A-Z, 813(1) |
| Ancient Near Eastern studies | DS | 939 |
| Anthropology | GN | 570 |
| Archaeology | CC | 913 |
| Architecture | NA | 720 |
| Art | N-NX | 700 |
| Biblical studies | BS180-BS2851 | 220 |
| Biography | CT | 920 |
| Buddhism (3) | BQ | 294 |
| Business | HF | 650 |
| Canadian literature | PR9199 | 818 |
| Ceramics | NK | 730 |
| Chicano literature | PS153 | 810.9 |
| Chicano studies | E184 | 325.73 |
| Chinese language (4) | PL1071 | 495 |
| Chinese literature (in translation) | PL2658 | 895.1 |
| Christianity | BR-BX | 280 |
| Classics-Latin | PA | 870 |
| Classics-Greek | PA | 880 |
| Crime and criminology | HV6018 | 339.5 |
| Dance | GV1580-1790 | 792 |
| Death and dying (2) | BD444 | 128, 303.3 |
| Decision sciences | HB, HD | 658 |
| Drama | PN2000 | 809 |
| Drawing | NC | 740 |
| Dutch language | PF95 | 439.3 |
| Dutch literature | PT5400 | 839.3 |
| Economics | HB-HJ, HV | 330 |
| Education (5) | L-LB | 370 |
| English language | PE | 420 |
| English literature | PR | 820 |
| Ethics | BJ | 170 |
| Family social science (6) | HQ500-1031 | 640 |
| Fiction. See Literature | ||
| Film studies | PN1993 | 791 |
| Finance | HC | 332, 658 |
| Folklore | GR-GT | 303.8 |
| French language | PC2001 | 440 |
| French literature | PQ | 840.9 |
| Genealogy | CT | 920 |
| Geography and history | D, DE, F | 900 |
| Geography and travel | G-GF | 910 |
| German language | PF3074 | 430 |
| German literature | PT | 830 |
| Government, U.S. (7) | JA-JX | 342.73 |
| Graphic arts | NE | 760 |
| Greek language | PA445 | 483 |
| Hebrew language | PJ4833 | 492 |
| History -- Africa | DT | 960 |
| History -- African American | E185 | 301.81 |
| History -- American Indian | E77-E141 | 970.1 |
| History -- Ancient Near East | DS | 935 |
| History -- Asia | DS | 950 |
| History -- Canada | F1001-1140 | 971 |
| History -- Central America | F1421-1577 | 972 |
| History -- China | DS700 | 951 |
| History -- Eastern Europe | DJK, DR | 947 |
| History -- Europe | D, DA-DR | 940 |
| History -- France | DC | 944 |
| History -- Germany | DD | 943 |
| History -- Great Britain | DA | 942 |
| History -- India (3) | DS400 | 934, 954 |
| History -- Italy | DG | 945 |
| History -- Latin America | F1408 | 980 |
| History -- Mexico | F1201-1392 | 972 |
| History -- Middle East | DS62 | 956 |
| History -- Minnesota | F600 | 977.6 |
| History -- North America | E, F | 970 |
| History -- Oceania | DU | 991 |
| History -- Poland | DK | 943.8 |
| History -- Russia | DK | 947 |
| History -- Scandinavia | DL | 948 |
| History -- South America | F2208-7082 | 980 |
| History -- Spain | DP | 946 |
| History -- United States | E158-F975 | 973 |
| History -- Vietnam | DS552 | 959.7 |
| Industrial relations | HD | 331 |
| International relations | JX1226-1807 | 341 |
| Italian language | PC1625 | 450 |
| Italian literature | PQ4001 | 850 |
| Japanese language (4) | PL500 | 495.6 |
| Japanese literature (in translation) | PL700 | 895.6 |
| Journalism(8) | PN4700-5650 | 070 |
| Judaism | BM | 296 |
| Juvenile delinquency | HV9069-9104 | 339.5 |
| Kinesiology(9) | QP303, RC1235 | 612.76 |
| Labor relations | HD | 331 |
| Latin-American literature | PQ7081 | 868.09 |
| Latin language | PA2800 | 473 |
| Law (10) | K, JX | 340 |
| Library science (5) | Z622-1005 | 020 |
| Linguistics | P | 410 |
| Literature -- African | PL | 896 |
| Literature -- African American | PS153 | 810, 81A-Z, 813(1) |
| Literature -- American | PS | 810, 81A-Z, 813(1) |
| Literature -- Canadian | PR9199 | 818 |
| Literature -- Chicano | PS153 | 810.9 |
| Literature -- Chinese (in translation) | PL2658 | 895.1 |
| Literature -- Dutch | PT5400 | 839.3 |
| Literature -- English | PR | 820 |
| Literature -- French | PQ | 840.9 |
| Literature -- German | PT | 830 |
| Literature -- Italian | PQ4001 | 850 |
| Literature -- Japanese (in translation) | PL700 | 895.6 |
| Literature -- Latin American | PQ7081 | 868.09 |
| Literature -- Mexican | PQ7100 | 867 |
| Literature -- Norwegian | PT8360 | 839.8 |
| Literature -- Polish | PG6640 | 891.85 |
| Literature -- Portuguese | PC5001 | 869 |
| Literature -- Russian | PG | 891.7 |
| Literature -- Spanish | PQ6001 | 860.9 |
| Literature -- Swedish | PT9263 | 839 |
| Logic | BC | 160 |
| Management | HF | 650 |
| Manufacturing | TS, HD | 670 |
| Marketing | HF | 650 |
| Mass media | P90 | 300.43 |
| Metaphysics | BD111 | 110 |
| Mexican literature | PQ7100 | 867 |
| Museology | AM | 507 |
| Music (11) | M | 780 |
| Mythology | BL31 | 291, 303, 808, 830 |
| Norwegian language | PD2601 | 439.8 |
| Norwegian literature | PT8360 | 839.8 |
| Painting | ND | 750 |
| Performing arts | PN1579 | 790 |
| Philosophy | B-BJ | 100 |
| Photography | TR | 770 |
| Physical education (5) | GV | 371 |
| Polish language | PG6640 | 491.85 |
| Polish literature | PG6640 | 891.85 |
| Political science | JA-JX | 320 |
| Portuguese language | PC5001 | 469 |
| Portuguese literature | PC5001 | 869 |
| Psychology (5) | BF | 150 |
| Public affairs | JF-JS, U-V | 350 |
| Recreation and leisure (12) | GV | 790 |
| Religion | BL-BX | 200 |
| Russian language | PG | 490 |
| Russian literature | PG | 891.7 |
| Scandinavian languages | PD | 439.5 |
| Sexuality (6) | HQ | 304 |
| Social psychology | HM | 300.4 |
| Social work (6) | HV | 339 |
| Sociology | HM | 300 |
| Spanish language | PC4001 | 460 |
| Spanish literature | PQ6001 | 860.9 |
| Speech/communications | P95 | 808.5 |
| Sports (5) | GV | 796 |
| Statistics | HA | 311 |
| Swedish language | PD | 439.7 |
| Swedish literature | PT9263 | 839 |
| Television, radio communication | PN1990 | 621.38, 791.45 |
| Theater | PN2035 | 792 |
| Urban studies | HT166 | 300.8 |
| Women's studies | HQ1075 | 304 |
| World War 1914-1918 | D521 | 940.91 |
| World War 1939-1945 | D743 | 940.931 |
NOTES:
- See third floor Wilson (81A to 81Z numbers are shelved after 810.9 as 811)
- See also Bio-Medical Libraries.
- See also Ames Library in Wilson sub-basement.
- See also East Asian Library in Wilson sub-basement.
- Some older Dewey books formerly located in Walter Library were moved to MLAC (Minnesota Library Access Center). To request use the Place MLAC Request that appears in MNCAT records for items in MLAC storage
- See also Magrath Library, St. Paul campus.
- See also Government Publications Library in Wilson basement.
- See also Eric Sevareid (Journalism) Library / Digital Information Resource Center, 20 Murphy Hall
- See also Microfiche 127 in Wilson Reference and See also Bio-Medical Library.
- Most materials are in the Law Library (Mondale Hall).
- Most materials are in the Music Library (Ferguson Hall); music education Dewey books formerly located in Walter were moved to MLAC (Minnesota Library Access Center). To request use the Place MLAC Request that appears in MNCAT records for items in MLAC storage
- See also Forestry Library, St. Paul; some older Dewey books formerly located in Walter Library were moved to MLAC (Minnesota Library Access Center). To request: To request use the Place MLAC Request that appears in MNCAT records for items in MLAC storage
Understanding the Library of Congress call number system
Understanding the Dewey decimal system
Compare these two call number systems
Visit the LC and Dewey posters on 3rd floor
Go to Wilson Library Virtual Tour
